Compsystems Yaw rate sensor 150 Deg/sec
Brand:
Competition Systems
Product Code:
60-578A
Availability:
In Stock
Weight:
0.10kg
Dimensions:
10.00cm x 5.00cm x 2.00cm
Price:
$347.50
Features
+/- 150 degrees/second measurement range
Tough polycarbonate housing sealed to IP66
600mm flying lead made of M22759/32 wire and Hellerman Tyton SE28 heatshrink
Parameter | Symbol | Rating | Unit | |
Operating Supply Voltage | Vcc | 4.5 - 5.5 | V dc | |
Operating Temperature | Topr | -55 to +125 | Deg C | |
Storage Temperature | Tstg | -65 to +150 |
Deg C |
Electro Optical Characteristics | |||||||||
Topr = 25C Vcc = 5VDC | |||||||||
Parameter | Symbol | Conditions | Min | Typ | Max | Unit | Notes | ||
Measuring range | Deg/sec | -150 | 150 | Deg/sec | |||||
Nonlinearity | % | -+0.1 | % | ||||||
Alignment error | Degrees | -0.1 | Degrees | 1 | |||||
Ratiometric sensitivity | mV/Deg/sec | 12.5 | |||||||
Zero G Bias Voltage | mV | 2500 | mV | ||||||
Sensor Resonant Frequency | 5.5 | kHz | |||||||
Average supply current | mA | 3.5 | mA |
Absolute maximum ratings | ||||||||
Parameter | Rating | |||||||
Acceleration | 2000g | |||||||
Any axis | ||||||||
Supply voltage | 6.0V | |||||||
Typical calibration (refer to individual unit spec sheet) | |
Deg/sec | mV out |
-150 | 625.000 |
-120 | 1000.000 |
-90 | 1375.000 |
-60 | 1750.000 |
-30 | 2125.000 |
0 | 2500.000 |
30 | 2875.000 |
60 | 3250.000 |
90 | 3625.000 |
120 | 4000.000 |
150 | 4375.000 |
Wiring Colours | 8STA6 06-05 PN | DTM04-3P | FGG 0B 304 | |||||
VREF | RED | 24AWG | Pin | 2 | 1 | 1 | ||
GND | BLK | 24AWG | 5 | 3 | 4 | |||
Gyro Out | WHT | 24AWG | 3 | 2 | 2 | |||
Typical calibration (refer to individual unit spec sheet) |
|
||||||||
Deg/sec | mV out | ||||||||
-150 | 625.000 | ||||||||
-120 | 1000.000 | ||||||||
-90 | 1375.000 | ||||||||
-60 | 1750.000 | ||||||||
-30 | 2125.000 | ||||||||
0 | 2500.000 | ||||||||
30 | 2875.000 | ||||||||
60 | 3250.000 | ||||||||
90 | 3625.000 | ||||||||
120 | 4000.000 | ||||||||
150 | 4375.000 | ||||||||